Sign In | Join Free | My xpshou.com |
|
Place of Origin : China
Model Number : HRNIM-P2.5
Brand Name : HUARONG
Packaging Details : Foam - cellular carton - wooden frame - wooden case
Supply Ability : 1000 Piece/Pieces per Month
MOQ : Negotiated
Price : Negotiation
Application : Advertising playback
Color : Full Color
Panel Size : 160*160
Pixel Pitch : 2.5mm
Product name : Standard Indoor LED Display
Model : HRNIM-P2.5
Encapsulation : SMD2121
Module size : 160*160mm
Pixel density : 160,000dots/㎡
Module/Pixel resolution : 64*64
Weight : 0.4KG
Scan mode : 1/32S
Refresh frequency : 1920HZ/S
Port : Shenzhen Port
Model | HRNIM-P2.5 | HRNIM-P4 | HRNOM-P3 | HRNOM-P4 |
Pixel pitch | 2.5mm | 4mm | 3mm | 4mm |
Encapsulation | SMD2121 | SMD2121 | SMD1921 | SMD1921 |
Module size | 160*160mm | 256*128mm | 192*192 | 256*128 |
Pixel density | 160,000dots/㎡ | 62,500dots/㎡ | 111,111dots/㎡ | 62,500dots/㎡ |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel resolution | 64*64 | 64*32 | 64*64 | 64*32 |
Average power | 20W | 25W | 27W | 36W |
Weight | 0.4KG | 0.25KG | 0.45KG | 0.5KG |
Drive type | Constant current drive | Constant current drive | Constant current drive | Constant current drive |
Scan mode | 1/32S | 1/16S | 1/16S | 1/8S |
Refresh frequency | 1920HZ/S | 1920HZ/S | 1920HZ/S or 3840HZ/S | 1920HZ/S |
Brightness (cd/m²) | 800-1000cd/㎡ | 900-1100cd/㎡ | 5000-5500cd/㎡ | 6000-6500cd/㎡ |
Life-span | 100,000Hours | 100,000Hours | 50,000Hours | 100,000Hours |
Viewing angle | 140°/120° | 140°/120° | Horizontal>140° Vertical>120° | Horizontal>170° Vertical>120° |
Input voltage | AC220V-AC250V | AC220V-AC250V | 220VAC/50HZ±10% | 220VAC/50HZ±10% |
![]() |
SMD P2.5mm Small Pitch LED Display screen SMD2121 160*160 HRSIM-P2.5 Images |